| Oeuvre | Date | Note | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
|
|||
| Article 15 | 2022/06 | 3.00 | |
| Shool | 2022/06 | 3.00 | |
| Ardh Satya | 2022/07 | 3.00 | |
| Jodhaa Akbar | 2022/07 | 3.00 | |
| Delhi Belly | 2022/07 | 3.00 | |
| Veer-Zaara | 2022/07 | 3.00 | |
| Oththa Seruppu Size 7 | 2022/07 | 3.00 | |
| La Romancière, le film et le heureux hasard | 2022/07 | 3.00 | |
| Tumbbad | 2022/07 | 3.00 | |
| Becoming Father | 2022/08 | 3.00 | |
| Rocky | 2022/08 | 3.00 | |
| Hotaru | 2022/08 | 3.00 | |
| Aaranya Kaandam | 2022/08 | 3.00 | |
| No Grave for Us | 2022/08 | 3.00 | |
| Tagaru | 2022/08 | 3.00 | |
| 8 Thottakkal | 2022/08 | 3.00 | |
| Ankur | 2022/08 | 3.00 | |
| Un Monde à Part | 2022/08 | 3.00 | |
| Sworn Brothers | 2022/08 | 3.00 | |
| Dangal | 2022/08 | 3.00 | |
| The Imp | 2022/08 | 3.00 | |
| Maanaadu | 2022/09 | 3.00 | |
| Kadaseela Biriyani | 2022/09 | 3.00 | |
| Kaththi | 2022/10 | 3.00 | |
| On the Job | 2022/10 | 3.00 | |
| Kantara | 2022/11 | 3.00 | |
| Guru | 2022/11 | 3.00 | |
| Guilty | 2022/11 | 3.00 | |
| Drishyam 2 | 2022/11 | 3.00 | |
| Monsieur Shome | 2022/11 | 3.00 | |
| Kammatipaadam | 2022/12 | 3.00 | |
| Edogawa Rampo no injû | 2023/02 | 3.00 | |
| Nanpakal Nerathu Mayakkam | 2023/02 | 3.00 | |
| Om Shanti Om | 2023/02 | 3.00 | |
| Go Goa Gone | 2023/02 | 3.00 | |
| Underdog: Part One | 2023/02 | 3.00 | |
| The Blood of Wolves II | 2023/02 | 3.00 | |
| Ishqiya | 2023/03 | 3.00 | |
| Dedh Ishqiya | 2023/03 | 3.00 | |
| Madras | 2023/03 | 3.00 | |
| The Treasure Hunt | 2023/03 | 3.00 | |
| Alibaba 40 Dongalu | 2023/03 | 3.00 | |
| Mufti | 2023/04 | 3.00 | |
| Viduthalai Partie 1 | 2023/12 | 3.00 | |
| Anaganaga Oka Roju | 2023/04 | 3.00 | |
| Suit Yourself or Shoot Yourself! 2 - The Escape | 2023/04 | 3.00 | |
| 1: Nenokkadine | 2023/04 | 3.00 | |
| Suzume | 2023/04 | 3.00 | |
| Iruvar | 2023/04 | 3.00 | |
| PS 2 - Ponniyin Selvan Partie 2 | 2023/12 | 3.00 | |
| The Great Chase | 2023/05 | 3.00 | |
| Manorama Six Feet Under | 2023/05 | 3.00 | |
| Remake, Remix, Rip-Off: About Copy Culture & Turkish Pop Cinema | 2023/06 | 3.00 | |
| The Poet and the Singer | 2023/06 | 3.00 | |
| The First Slam Dunk | 2023/06 | 3.00 | |
| The Ritual | 2023/07 | 3.00 | |
| Thiruda Thiruda | 2023/07 | 3.00 | |
| Faux | 2023/07 | 3.00 | |
| Mirror of Illusion | 2023/08 | 3.00 | |
| Banana Paradise | 2023/08 | 3.00 | |
| La Famille indienne | 2023/08 | 3.00 | |
| Robot | 2023/09 | 3.00 | |
| Kendasampige | 2023/09 | 3.00 | |
| Kaddipudi | 2023/10 | 3.00 | |
| Heaven is Still Far Away | 2023/10 | 3.00 | |
| Kanchana Sita | 2023/10 | 3.00 | |
| Léo | 2023/12 | 3.00 | |
| As Time Goes By | 2023/10 | 3.00 | |
| Manam | 2023/11 | 3.00 | |
| Pizza | 2023/11 | 3.00 | |
| Jigarthanda DoubleX | 2023/11 | 3.00 | |
| Pudhupettai | 2023/11 | 3.00 | |
| Perfect Days | 2023/12 | 3.00 | |
| Love Life | 2023/12 | 3.00 | |
| Vaalvi | 2023/12 | 3.00 | |
| Aa Dinagalu | 2023/12 | 3.00 | |
| Sun Above, Death Below | 2024/01 | 3.00 | |
| Aayirathil Oruvan | 2024/01 | 3.00 | |
| L' Etrange destin d'Arvind Desai | 2024/01 | 3.00 | |
| Sonchiriya | 2024/01 | 3.00 | |
| Kannathil Muthamittal | 2024/01 | 3.00 | |
| Hanuman | 2024/01 | 3.00 | |
| Report to Mother | 2024/01 | 3.00 | |
| Bhairava Dweepam | 2024/01 | 3.00 | |
| Sleep | 2024/02 | 3.00 | |
| Irakal | 2024/02 | 3.00 | |
| Panchavadi Palam | 2024/03 | 3.00 | |
| La Reine des bandits | 2024/03 | 3.00 | |
| Vaaranam Aayiram | 2024/03 | 3.00 | |
| Three-Body | 2024/03 | 3.00 | |
| Vinnaithaandi Varuvaaya | 2024/03 | 3.00 | |
| Kurangu Bommai | 2024/04 | 3.00 | |
| Virumandi | 2024/04 | 3.00 | |
| Sathyaa | 2024/04 | 3.00 | |
| Thevar Magan | 2024/04 | 3.00 | |
| Tillu Square | 2024/04 | 3.00 | |
| Okkadu | 2024/05 | 3.00 | |
| Aavesham | 2024/05 | 3.00 | |
| Chime | 2024/05 | 3.00 | |
| Garudan | 2024/06 | 3.00 | |
profil