| Oeuvre | Date | Note | |
| 1 | |||
| Augustin Roi du Kung-Fu | 2009/02 | 3.25 |   | 
| Babylon A.D. | 1.00 | ||
| A Bloody Aria | 2009/12 | 3.50 | |
| The Foul King | 2009/01 | 4.50 |   | 
| Goemon | 2009/12 | 2.25 | |
| Haunted Apartments | 2009/02 | 4.00 |   | 
| K-20: Legend of the Mask | 2.00 | ||
| Linda Linda Linda | 2009/02 | 3.25 |   | 
| Love Letter | 2009/11 | 4.50 |   | 
| My Little Bride | 2009/02 | 2.75 | |
| Requiem pour Noriko | 2009/02 | 3.00 | |
| Réunion sanglante | 2009/02 | 2.75 | |
| Royal Tramp | 2009/02 | 3.75 | |
| See You after School | 2009/02 | 3.75 | |
| Sex is Zero | 2009/12 | 2.00 | |
| Sorum | 2009/12 | 2.00 | |
| Spin Kick | 1.75 | ||
| Too Beautiful To Lie | 2009/01 | 2.75 | |
| Udon | 2009/12 | 2.75 | |
| Voice of a Murderer | 2009/11 | 3.50 | |
 
  
   profil
profil