| Oeuvre | Date | Note | |
|
1
|
|||
| The One | 2002/02 | 0.50 |
|
| Eagle Shooting Heroes | 2003/06 | 1.00 | |
| All's well end's well | 2003/06 | 1.50 | |
| Nos Années Sauvages | 2003/06 | 3.00 | |
| Temptress Moon | 2003/06 | 3.00 | |
| Who's the woman, who's the man | 2002/06 | 3.00 |
|
| Les Cendres du temps | 2003/06 | 3.00 | |
| The Bride with White Hair 2 | 2002/06 | 3.00 |
|
| Anna Magdalena | 2003/06 | 4.00 | |
| New Police Story | 2004/11 | 4.00 | |
| The Twins Effect 2 | 2004/10 | 4.00 |
|
| Fatal Love | 2002/06 | 4.00 | |
| Histoires de Fantômes Chinois | 2003/06 | 4.25 | |
| The Phantom Lover | 2002/06 | 4.25 | |
| Histoires de Fantomes Chinois 2 | 2003/06 | 4.50 | |
| Lavender | 2002/02 | 4.50 |
|
| Le Syndicat du Crime 2 | 2003/06 | 4.75 |
|
| The Bride With White Hair | 2003/06 | 5.00 | |
| He is a woman, she is a man | 2002/06 | 5.00 |
|
| Le Syndicat du Crime | 2003/06 | 5.00 |
|
| Shanghai Grand | 2003/06 | 5.00 | |
profil