| Oeuvre | Date | Note | |
|
1
|
|||
| Akira | 2006/02 | 3.50 | |
| Blood the last Vampire | 2006/02 | 2.00 | |
| Cowboy Bebop : le film | 2006/02 | 3.25 | |
| Ghost in the Shell | 2006/02 | 4.00 |
|
| Innocence: Ghost in the Shell | 2006/03 | 4.00 | |
| Jin-Roh | 4.25 | ||
| Metropolis | 4.00 | ||
| Millennium Actress | 4.50 | ||
| Ninja Scroll | 4.00 | ||
| Perfect Blue | 4.00 | ||
| Princesse Mononoké | 4.00 | ||
| Steamboy | 3.75 | ||
| Le Tombeau des Lucioles | 4.50 | ||
| Wonderful Days | 3.75 | ||
profil