Roy CHEUNG Yiu-Yeung
張 耀揚

titre annéepays boxoffice
Aces Go Places 5: The Terracotta Hit 1989 Hong-Kong 20 032 206 HK$
The Armed Policewoman 1995 Hong-Kong 726 075 HK$
Asian Cops - High Voltage 1995 Hong-Kong 978 177 HK$
Beast Cops 1998 Hong-Kong 8 317 750 HK$
Best of the Best 1996 Hong-Kong 4 356 230 HK$
Best of the Best 1992 Hong-Kong 6 422 069 HK$
The Big Heat 1988 Hong-Kong 4 076 927 HK$
Big Spender 1999 Hong-Kong 2 485 015 HK$
Chicken a la Queen 1990 Hong-Kong 4 426 596 HK$
City on Fire 1987 Hong-Kong 19 723 505 HK$
Colour of the Loyalty 2005 Hong-Kong 2 520 001 HK$
The Drummer 2007 Hong-Kong 210 000 HK$
Escape from Coral Cove 1986 Hong-Kong 2 685 621 HK$
Exilé 2006 Hong-Kong 5 470 000 HK$
Faces of Horrid 1998 Hong-Kong 415 765 HK$
Fight back to School 1991 Hong-Kong 43 829 449 HK$
From the Same Family 1995 Hong-Kong 2 145 551 HK$
Gambling Baron 1994 Hong-Kong 2 205 243 HK$
Ghost Lantern 1993 Hong-Kong 5 360 080 HK$
Hong Kong Godfather 1991 Hong-Kong 8 799 652 HK$
In the Lap of God 1991 Hong-Kong 1 456 290 HK$
In the Mood for Love 2000 France 1 076 521
Infernal Affairs 2 2003 Hong-Kong 24 919 376 HK$
The King of Robbery 1996 Hong-Kong 4 695 845 HK$
Leopard Hunting 1998 Hong-Kong 469 890 HK$
Love, Guns & Glass 1995 Hong-Kong 2 042 670 HK$
Magnificent Scoundrels 1991 Hong-Kong 16 548 021 HK$
The Mission 1999 Hong-Kong 4 618 946 HK$
The Mission 1999 France 41 152
Modern Romance 1994 Hong-Kong 6 100 036 HK$
Mongkok Story 1996 Hong-Kong 2 946 591 HK$
My Flying Wife 1991 Hong-Kong 5 874 865 HK$
OCTB 1994 Hong-Kong 8 081 301 HK$
Once Upon a Time in Triad Society 2 1996 Hong-Kong 2 067 265 HK$
Prison on Fire 1987 Hong-Kong 31 622 805 HK$
Raging Angels 1998 Hong-Kong 201 520 HK$
Rose 1992 Hong-Kong 3 603 529 HK$
School on Fire 1988 Hong-Kong 13 737 107 HK$
Shanghai Heroic Story 1992 Hong-Kong 1 496 193 HK$
Silent Love 1986 Hong-Kong 5 173 730 HK$
Slow Fade 1999 Hong-Kong 32 625 HK$
The Stormriders 1998 Hong-Kong 41 532 235 HK$
Street of Fury 1996 Hong-Kong 6 361 905 HK$
Temptation 1999 Hong-Kong 45 230 HK$
They Came to Rob Hong Kong 1989 Hong-Kong 8 033 844 HK$
Those Were the Days 1996 Hong-Kong 2 626 275 HK$
To Live and Die in Tsimshatsui 1994 Hong-Kong 9 192 146 HK$
Tragic Fantasy: Tiger of Wanchai 1994 Hong-Kong 11 067 166 HK$
Triads - The Inside Story 1989 Hong-Kong 14 038 799 HK$
The Underground Banker 1994 Hong-Kong 5 567 442 HK$
What a Hero 1992 Hong-Kong 11 534 659 HK$
The Wicked City 1992 Hong-Kong 10 778 465 HK$
The Wild Couple 1996 Hong-Kong 586 140 HK$
Wild Search 1989 Hong-Kong 15 944 333 HK$
Women From Mars 2002 Hong-Kong 1 025 982 HK$
Young and Dangerous 3 1996 Hong-Kong 19 495 558 HK$
Young and Dangerous 4 1997 Hong-Kong 15 793 320 HK$
acheter ses films acheter ses films
info
action
plus