| Work | Date | Grade | |
|
1
|
|||
| 2046 | 2004/05 | 4.25 |
|
| As Tears Go By | 2004/04 | 3.25 | |
| Ashes of Time | 2004/05 | 4.50 |
|
| Boiling Point | 2002/10 | 4.00 |
|
| Chungking Express | 2003/06 | 5.00 |
|
| Days of Being Wild | 2004/05 | 4.50 |
|
| Drunken Master II | 2002/10 | 4.00 |
|
| Empress Yang Kwei Fei | 2004/04 | 4.50 |
|
| Fallen Angels | 2004/02 | 4.75 |
|
| Hero | 2003/03 | 4.00 |
|
| Kids Return | 2002/10 | 4.50 |
|
| Kill Bill Volume 1 | 2004/01 | 3.25 |
|
| Kill Bill Volume 2 | 2004/05 | 3.75 |
|
| Kiss of the Dragon | 2002/10 | 1.00 | |
| The Life of Oharu | 2004/03 | 4.75 |
|
| The Litter on the Breeze 'First Love' | 2004/03 | 3.75 |
|
| Love Letter | 2004/04 | 4.75 |
|
| Matrix Reloaded | 2003/06 | 1.00 |
|
| Matrix revolutions | 2003/11 | 0.75 |
|
| Parasite Eve | 2003/03 | 2.50 | |
| Planetez | 2002/10 | 4.75 |
|
| Quartet | 2003/02 | 3.50 |
|
| The Quiet American | 2003/09 | 2.75 | |
| Red Beard | 2002/10 | 5.00 |
|
| Stray Dog | 2002/10 | 5.00 |
|
| The Tai-Chi Master | 2002/11 | 1.50 | |
| Tales of a Pale and Mysterious Moon After the Rain | 2004/03 | 5.00 |
|
| Versus | 2002/10 | 4.75 |
|
| Vortex | 2004/05 | 1.25 | |
profile