| Work | Date | Grade | |
| 
		1 
		2 
		3 
		4
		 | 
	|||
| 100 Days with Mr. Arrogant | 2009/09 | 2.50 | |
| 13 Beloved | 2009/09 | 3.00 | |
| 15 | 2010/02 | 3.25 | |
| 15Malaysia | 2010/03 | 3.75 | 
 
		 | 
	
| 200 Pounds Beauty | 2009/09 | 2.00 | |
| 2009: Lost Memories | 2010/03 | 1.75 | |
| 24 City | 2009/09 | 4.00 | 
 
		 | 
	
| 3-iron | 2010/03 | 3.75 | |
| 881 | 2010/02 | 2.75 | |
| A One and a Two | 2010/03 | 4.00 | |
| A.U.D.I.T.I.O.N. | 2009/11 | 1.50 | |
| The Accidental Gangster and the Mistaken Courtesan | 2011/08 | 2.00 | |
| Address Unknown | 2009/09 | 3.25 | |
| Almost Love | 2009/09 | 2.75 | |
| Amour et affection | 2009/12 | 1.00 | |
| Another Public Enemy | 2011/06 | 2.50 | |
| Antarctic Journal | 2009/09 | 2.25 | |
| Antique | 2009/09 | 1.00 | 
 
		 | 
	
| Anxiety | 2010/04 | 4.25 | 
 
		 | 
	
| Arahan | 2009/09 | 2.50 | |
| Ardor | 2011/07 | 2.25 | |
| The Art of Seduction | 2012/01 | 2.00 | |
| Attack On The Pin-Up Boys | 2009/09 | 1.75 | |
| Attack the Gas Station! | 2009/09 | 3.00 | |
| Baby and I | 2009/09 | 1.75 | |
| Bad Guy | 2009/09 | 4.00 | |
| Ballistic | 2011/05 | 3.25 | |
| Bangkok Dangerous | 2009/09 | 2.75 | |
| Barking Dogs never Bite | 2010/03 | 3.00 | |
| Be My Guest | 2011/09 | 2.75 | |
| Be with me | 2009/09 | 3.75 | 
 
		 | 
	
| The Beast and The Beauty | 2010/03 | 3.25 | |
| Beautiful | 2009/09 | 2.25 | |
| Beautiful Sunday | 2012/03 | 1.25 | 
 
		 | 
	
| Bedevilled | 2010/06 | 2.00 | |
| Before the Next Full Moon | 2010/11 | 3.50 | 
 
		 | 
	
| Before we fall in love again | 2010/02 | 2.50 | |
| Better Than Sex | 2009/09 | 2.00 | |
| Beyond the Years | 2009/09 | 4.25 | 
 
		 | 
	
| The Big Durian | 2010/02 | 3.25 | |
| Bird House | 2010/06 | 2.75 | |
| The Birdcage Inn | 2009/09 | 3.00 | |
| A Bittersweet Life | 2009/09 | 2.50 | |
| Black Hair | 2010/06 | 3.25 | |
| Black House | 2009/09 | 2.50 | |
| Black Swan | 2011/02 | 2.50 | |
| Bleak Night | 2011/10 | 3.00 | |
| The Bow | 2010/03 | 2.75 | |
| Boys of Tomorrow | 2009/09 | 1.75 | |
| Break Away | 2010/12 | 2.50 | |
| Break Up the Chain | 2010/06 | 3.00 | |
| Breath | 2009/09 | 3.25 | |
| Breathless | 2010/05 | 3.00 | |
| A Brighter Summer Day | 2010/08 | 4.75 | 
 
		 | 
	
| Burma VJ: Reporting from a Closed Country | 2010/03 | 3.00 | |
| Cafe Noir | 2011/10 | 3.00 | 
 
		 | 
	
| Can't Live Without Robbery | 2009/09 | 2.75 | |
| Cello | 2010/03 | 2.25 | |
| Champion | 2009/09 | 3.00 | |
| The Chaser | 2009/09 | 3.00 | |
| Chocolate | 2011/05 | 3.00 | |
| Chunhyang | 2009/09 | 3.75 | |
| Cinderella | 2010/03 | 2.00 | |
| Citizen Dog | 2009/09 | 3.00 | 
 
		 | 
	
| City of Sadness | 2009/09 | 4.00 | 
 
		 | 
	
| The City of Violence | 2009/09 | 2.50 | |
| Clash | 2011/03 | 3.50 | |
| The Classic | 2010/03 | 3.00 | |
| The Coast Guard | 2009/09 | 3.00 | |
| The Coffin | 2011/05 | 1.75 | |
| Coming Out | 2010/03 | 3.75 | |
| Conduct Zero | 2009/09 | 4.00 | 
 
		 | 
	
| Crocodile | 2010/03 | 3.75 | |
| Cry Woman | 2009/09 | 3.75 | |
| Curse of the Golden Flower | 2010/03 | 2.25 | |
| D-day | 2010/03 | 2.75 | |
| Dancing Bells | 2010/06 | 2.75 | |
| Dark Forest | 2010/03 | 2.25 | |
| Dasepo Naughty Girls | 2011/05 | 2.50 | |
| My Dear Enemy | 2010/11 | 2.75 | |
| The Descendants of Hong Gil Dong | 2011/12 | 2.50 | |
| Devil's Game | 2011/05 | 1.25 | 
 
		 | 
	
| Die Bad | 2010/11 | 2.75 | |
| A Dirty Carnival | 2009/09 | 2.75 | |
| The Ditch | 2011/06 | 3.25 | |
| Don | 2010/10 | 2.50 | |
| Dong | 2009/09 | 3.00 | |
| Dorm | 2011/07 | 2.50 | |
| Double Agent | 2009/09 | 3.50 | |
| Dream | 2010/03 | 2.00 | |
| Eating Air | 2010/02 | 3.75 | 
 
		 | 
	
| End of Animal | 2011/10 | 3.25 | |
| Eye for an Eye | 2009/11 | 1.50 | |
| Face | 2009/11 | 2.00 | |
| Failan | 2009/09 | 3.75 | |
| A Family | 2009/09 | 3.00 | |
| Family Ties | 2009/09 | 3.25 | |
| Fate | 2009/09 | 1.50 | |
| February | 2010/03 | 3.00 | |
| February 29 | 2010/03 | 2.75 | |
  
  
profile