| Work | Date | Grade | |
| 1 
		2 | |||
| Ran | 4.00 | ||
| Rashomon | 4.00 | ||
| Red Shadow | 0.25 | ||
| Returner | 3.25 | ||
| The Ring | 3.50 | ||
| Ring 0 | 3.25 | ||
| The Ring 2 | 2.50 | ||
| Sabu | 2.00 | ||
| Samurai Commando: Mission 1549 | 0.75 | ||
| A Scene at the Sea | 4.00 | ||
| Shadow Warrior | 4.25 | ||
| Shinjuku Triad Society | 2.75 | ||
| Skyhigh | 3.75 | ||
| Sonatine | 4.75 | ||
| Strange Circus | 2010/04 | 4.75 | |
| Stray Dogs | 3.75 | ||
| Sukiyaki Western: Django | 2.50 | ||
| The Summer of Kikujiro | 3.00 | ||
| Sun Scarred | 4.00 | ||
| Taboo | 3.00 | ||
| Takeshis' | 2.00 | ||
| The Amazing Lives of the Fast Food Grifters | 1.25 | ||
| The Man in White | 3.25 | ||
| Three: Box | 3.00 | ||
| Tokyo Eyes | 3.00 | ||
| Tokyo Fist | 4.75 | ||
| Tokyo Gore Police | 2010/04 | 3.00 | |
| Vengeance Is Mine | 4.50 | ||
| Versus | 2.75 | ||
| Violent Cop | 3.25 | ||
| Visitor Q | 3.00 | ||
| The Wall Man | 2010/07 | 2.50 | |
| Warm Water Under a Red Bridge | 4.25 | ||
| Why Not? | 3.75 | ||
| Woman in the Dunes | 4.50 | ||
| World Apartment Horror | 3.00 | ||
| XX | 2010/04 | 2.50 | |
| Yatterman | 2.25 | ||
| Yo-Yo Girl Cop | 2010/05 | 3.25 |   | 
| You've got a Call | 3.50 | ||
| Zatoichi | 4.50 | ||
| Zatoichi 21: Goes to the Fire Festival | 3.75 | ||
| Zebraman | 3.25 | ||
 
  
   profile
profile