| Work | Date | Grade | |
|
1
2
|
|||
| Som Tum | 2009/05 | 1.75 | |
| Sophie's Revenge | 2010/08 | 2.50 | |
| Spirited Warrior | 2009/02 | 1.25 | |
| Stranglehold | 2009/01 | 3.50 | |
| The Sun Also Rises | 2018/05 | 2.50 | |
| Tell me Something | 2009/01 | 2.00 | |
| The Underdog Knight | 2010/08 | 2.00 | |
| Thirst | 2010/03 | 1.50 | |
| The Tiger Blade | 1.00 | ||
| Tom Yum Goong | 3.50 | ||
| Treasure Hunter | 2012/03 | 1.50 | |
| Truck | 2012/03 | 3.50 | |
| Tube | 2.75 | ||
| Typhoon | 2.00 | ||
| Vampire Cop Ricky | 1.75 | ||
| Voice of a Murderer | 2012/05 | 4.50 | |
| Volcano High | 2010/12 | 2.00 | |
| The Warrior And the Wolf | 2010/12 | 1.50 | |
| Whispering Corridors | 2012/04 | 2.00 | |
| Whispering Corridors 3 : Wishing Stairs | 2012/06 | 1.50 | |
| Whispering Corridors 5: A Blood Pledge | 2012/04 | 2.00 | |
| Why Did You Come to My House | 2013/03 | 2.00 | |
| Wind Blast | 2011/05 | 1.50 | |
| The Yellow Sea | 2012/01 | 2.50 | |
profile