| Work | Date | Grade | |
|
1
|
|||
| Takeshis' | 2006/04 | 0.50 |
|
| Sazen | 2005/02 | 1.00 | |
| Taste of Tea | 2005/04 | 2.00 |
|
| Imprint | 2006/10 | 2.00 | |
| Hanging Garden | 2006/06 | 2.50 | |
| Haze | 2005/10 | 2.50 | |
| Tony Takitani | 2006/02 | 2.50 | |
| Tokyo, Sora | 2005/02 | 3.00 | |
| Shogun's Shadow | 2005/01 | 3.00 | |
| Gonin 2 | 2005/01 | 3.00 | |
| Hana and Alice | 2005/01 | 3.00 | |
| Not Yet | 2005/01 | 3.00 | |
| Blue Spring | 2005/01 | 3.50 | |
| Rainy Dog | 2005/01 | 3.50 |
|
| Tokyo Decadence | 2005/01 | 3.50 |
|
| Sex and Fury | 2005/10 | 3.50 |
|
| Beautiful Girl Hunter | 2005/01 | 3.50 | |
| Tokyo Biyori | 2005/01 | 3.50 | |
| Eli, Eli, Lema Sabachthani? | 2006/09 | 4.00 |
|
| Ritual | 2005/01 | 4.00 |
|
| The Geisha House | 2005/01 | 4.00 |
|
| Roningai | 2005/01 | 4.00 |
|
| The Man Who Stole The Sun | 2005/01 | 4.00 |
|
| April Story | 2005/01 | 4.00 |
|
| Giants and Toys | 2005/01 | 4.00 | |
| Snake of June | 2005/01 | 4.00 |
|
| Three Outlaw Samurai | 2005/01 | 4.00 |
|
| Destiny's son | 2005/05 | 4.00 |
|
| Dreams | 2005/01 | 4.00 |
|
| Pigs and Battleships | 2005/04 | 4.00 |
|
| Love Letter | 2006/08 | 4.50 |
|
| Burst City | 2006/09 | 4.50 |
|
| Tragedy of Japan | 2005/01 | 4.50 |
|
| Kamikaze Taxi | 2005/11 | 4.50 |
|
| Loyal 47 of the Genroku Era | 2005/01 | 4.50 |
|
| Woman in the Dunes | 2005/01 | 4.50 |
|
| The Pornographers | 2005/01 | 4.50 |
|
| Pistol Opera | 2005/01 | 5.00 | |
| Naked Island | 2005/04 | 5.00 |
|
| Tenchu ! | 2005/01 | 5.00 |
|
profile