actor |
year | grade | avg. | nb | |||||
| Lethal Panther | 1991 | 3.14 | 11 |
| |||||
| The Big Score | 1990 | 3.45 | 11 | ||||||
Seeding of a Ghost
|
1983 | 3.28 | 9 |
| |||||
| Shadow Cop | 1993 | 2.55 | 5 | ||||||
| Forced Nightmare | 1992 | 3.44 | 4 | ||||||
| Return to Action | 1990 | 3.25 | 4 | ||||||
The Red Panther
|
1983 | 3 | 2 |
| |||||
| Yu Pui Tsuen 2 | 1987 | 2.5 | 2 | ||||||
| Ghost Fever | 鬼溝人 | 1989 | 3 | 2 |
| ||||
| Figures From Earth | 1990 | 2.75 | 2 | ||||||
| Goodbye My Friend | 1988 | 1 | 1 | ||||||
| Curse | 1987 | 0.5 | 1 | ||||||
| Midnight | 1987 | 3 | 1 | ||||||
| Angel Delight | 1992 | 1.5 | 1 | ||||||
| Evil Black Magic | 1992 | 1 | 1 | ||||||
| Dirty Girl | 1988 | ||||||||
| Devil of Snake | 1988 | ||||||||
| My Better Half | 1993 | ||||||||
| Dead Curse | 1985 | ||||||||
| Killer Flower | 1992 | ||||||||
| Love Nest | 1992 | ||||||||
| Just Love | 1992 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus