| actor | year | grade | avg. | nb | |||||
| The Underdogs - 3 - The Story of Ah Suen (TV) | 1977 | 3.75 | 1 | ||||||
| The Happenings | 1980 | 3.1 | 5 |   | |||||
| Outlaw Genes | 1982 | 3.5 | 1 | ||||||
| The Story of Women | 1982 | ||||||||
| The Young Heroes of the Street | 1982 | 2 | 1 | ||||||
| The Enchantress | 1983 | 2.75 | 2 |   | |||||
| On the Wrong Track | 毁滅號地車 | 1983 | 3.19 | 4 |   | ||||
| Only for You | 1986 | ||||||||
| Midnight Angel | 1988 | 2.31 | 4 |   | |||||
| Never Say Regret | 1990 | 3.38 | 4 | 
 rewards a valuable job.
 rewards a valuable job.
        
         underline a poor performance
 underline a poor performance
 buy his/her movies
 buy his/her movies  info
info
     plus
plus