Tommy WONG Kwong Leung
Wong Kwong Leung

title yearcountry boxoffice
Long Arm of the Law 1984 Hong-Kong 10 249 364 HK$
Prison on Fire 1987 Hong-Kong 31 622 805 HK$
School on Fire 1988 Hong-Kong 13 737 107 HK$
Set me Free 1988 Hong-Kong 7 218 711 HK$
Final Justice 1988 Hong-Kong 8 916 612 HK$
18 Times 1988 Hong-Kong 7 511 811 HK$
Women Prison 1988 Hong-Kong 11 498 106 HK$
Hero of Tomorrow 1988 Hong-Kong 5 278 572 HK$
City Squeeze 1989 Hong-Kong 6 710 510 HK$
The Wild Ones 1989 Hong-Kong 5 658 018 HK$
The Killer 1989 Hong-Kong 18 255 083 HK$
Wild Search 1989 Hong-Kong 15 944 333 HK$
The Last Duel 1989 Hong-Kong 4 613 921 HK$
China White 1989 Hong-Kong 11 421 934 HK$
Undeclared War 1990 Hong-Kong 5 523 958 HK$
A Moment of Romance 1990 Hong-Kong 12 899 353 HK$
The Wild Goose Chase 1990 Hong-Kong 5 394 912 HK$
Fatal Vacation 1990 Hong-Kong 6 737 912 HK$
King of Gambler 1990 Hong-Kong 6 661 719 HK$
A Chinese Ghost Story 2 1990 Hong-Kong 20 784 824 HK$
Hong Kong Godfather 1991 Hong-Kong 8 799 652 HK$
Slickers vs. Killers 1991 Hong-Kong 5 724 819 HK$
My Flying Wife 1991 Hong-Kong 5 874 865 HK$
Stooges in Tokyo 1991 Hong-Kong 7 284 282 HK$
Happy Ghost 5 1991 Hong-Kong 7 506 113 HK$
Legend of the Brothers 1991 Hong-Kong 10 923 016 HK$
To be number one 1991 Hong-Kong 38 703 363 HK$
Prison On Fire 2 1991 Hong-Kong 24 367 261 HK$
Touch and Go 1991 Hong-Kong 4 323 530 HK$
Rich Man 1992 Hong-Kong 1 797 895 HK$
The Unleaded Love 1992 Hong-Kong 1 255 223 HK$
It's a Mad Mad Mad World Too 1992 Hong-Kong 5 729 846 HK$
Stooges in Hong Kong 1992 Hong-Kong 7 788 494 HK$
Once a Black Sheep 1992 Hong-Kong 5 990 112 HK$
The Big Deal 1992 Hong-Kong 173 580 HK$
Summer Lovers 1992 Hong-Kong 8 528 752 HK$
The Incorruptible 1993 Hong-Kong 8 860 876 HK$
Crazy Love 1993 Hong-Kong 12 304 871 HK$
A Day Without Policemen 1993 Hong-Kong 3 154 492 HK$
Justice My Fool 1993 Hong-Kong 147 392 HK$
The Sting 2 1993 Hong-Kong 17 910 647 HK$
No Regret, No Return 1993 Hong-Kong 1 782 765 HK$
Ghost Lantern 1993 Hong-Kong 5 360 080 HK$
All Over The World 1993 Hong-Kong 2 232 696 HK$
The Street Car Named Desire 1993 Hong-Kong 815 500 HK$
Laughter of the Water Margins 1993 Hong-Kong 12 955 412 HK$
Prince of Portland Street 1993 Hong-Kong 4 188 784 HK$
Madam City Hunter 1993 Hong-Kong 1 389 911 HK$
Chinese Torture Chamber Story 1994 Hong-Kong 10 404 725 HK$
Modern Romance 1994 Hong-Kong 6 100 036 HK$
Now You See Me, Now You Don't 1994 Hong-Kong 2 728 999 HK$
Twist 1995 Hong-Kong 6 879 418 HK$
The Mean Street Story 1995 Hong-Kong 7 873 209 HK$
Highway Man 1995 Hong-Kong 2 146 115 HK$
The Log 1996 Hong-Kong 1 856 185 HK$
Himalaya Singh 2005 Hong-Kong 15 603 530 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community