SUZZANNA
Suzana / J.P. Suzanna / Suzanna Martha Frederika van Osch

information

year of Birth1942
year of Death2008

actor

year  grade  avg.  nb
The earth grows hotter 1973 4 1
Witchcraft 1988 4 1
Malam Satu Suro 1988 4 1
Telaga Angker 1984 3.75 1
Friday the 13th 1986 3.75 1
The Hungry Snake Woman 1986 3.75 1
The Snake Queen 1982 3.75 1
Perjanjian di Malam Keramat 1991 3.5 1
White Crocodile Queen 1988 3.5 1
Pusaka Penyebar Maut 1990 3.5 1
The Queen of Black Magic 1983 3.42 3
Queen of the South Sea 1991 3.25 1
Witchcraft 2 1989 3.25 1
Samson & Delilah 1987 3.12 2
Birth in the Tomb 1971 3 1
Lover's Tears 1970 3 1
Ghost With Hole 1982 3 2
Sangkuriang 1982 2.5 1
Titisan Dewi Ular 1990 2.5 1
Perkawinan Nyi blorong 1983 2.5 1
Haunted Ambulance 2008 2.25 1
Calon Arang, the powerful queen 1985 2.25 1
NYI AGENG RATU PEMIKAT 1983 2 1
Landlord Kedawung 1970
The long march 1950
Penanggalan 1967
Valley of grief 1981

 

Top rewards a valuable job.

Flop underline a poor performance

buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community