SHUM Wai
Sam Wai

title yearcountry boxoffice
The Bloody Fists 1972 Hong-Kong 173 484 HK$
The Victim 1980 Hong-Kong 1 668 662 HK$
Long Arm of the Law 1984 Hong-Kong 10 249 364 HK$
Yes Madam ! 1985 Hong-Kong 10 019 862 HK$
The Protector 1985 Hong-Kong 13 917 612 HK$
Funny Triple 1985 Hong-Kong 8 030 681 HK$
Working Class 1985 Hong-Kong 16 931 337 HK$
On the Red 1986 Hong-Kong 1 265 744 HK$
Everlasting Rhapsody 1986 Hong-Kong 4 644 767 HK$
The Innocent Interloper 1986 Hong-Kong 2 484 749 HK$
Searching for Love 1986 Hong-Kong 1 911 069 HK$
The Magic Crystal 1986 Hong-Kong 11 383 366 HK$
Sweet Surrender 1986 Hong-Kong 6 268 224 HK$
Ghost Snatchers 1986 Hong-Kong 6 230 356 HK$
A Hearty Response 1986 Hong-Kong 13 461 667 HK$
New Mr. Vampire 1986 Hong-Kong 13 073 563 HK$
Brotherhood 1987 Hong-Kong 10 447 912 HK$
Four Robbers 1987 Hong-Kong 2 774 994 HK$
Crazy Spirit 1987 Hong-Kong 1 740 159 HK$
Border Line Story 1988 Hong-Kong 2 780 863 HK$
Dragons Forever 1988 Hong-Kong 33 578 920 HK$
Walk On Fire 1988 Hong-Kong 12 936 236 HK$
Escape from Kingdom 1988 Hong-Kong 1 278 642 HK$
Her Vengeance 1988 Hong-Kong 1 872 270 HK$
Armageddon 1989 Hong-Kong 2 546 491 HK$
Excuse Me Please 1989 Hong-Kong 3 010 069 HK$
Bloody Brotherhood 1989 Hong-Kong 5 940 788 HK$
Final Run 1989 Hong-Kong 5 283 619 HK$
Seven Warriors 1989 Hong-Kong 6 646 992 HK$
Casino Raiders 1989 Hong-Kong 23 292 339 HK$
Framed 1989 Hong-Kong 2 336 198 HK$
Miracles 1989 Hong-Kong 34 036 029 HK$
Mr. Sunshine 1989 Hong-Kong 3 936 619 HK$
Triad Story 1990 Hong-Kong 5 495 811 HK$
Fire Phoenix 1990 Hong-Kong 2 362 158 HK$
Dragon Fighter 1990 Hong-Kong 5 253 241 HK$
Never Say Regret 1990 Hong-Kong 2 305 289 HK$
Queen's High 1991 Hong-Kong 1 827 169 HK$
The Fatal Game 1991 Hong-Kong 1 548 400 HK$
Stone Age Warriors 1991 Hong-Kong 7 611 490 HK$
Spiritually a Cop 1991 Hong-Kong 584 095 HK$
Kick Boxer's Tears 1992 Hong-Kong 203 978 HK$
Mad Mad Ghost 1992 Hong-Kong 1 283 877 HK$
Sex Flower 1994 Hong-Kong 632 584 HK$
How to Meet the Lucky Stars 1996 Hong-Kong 2 084 545 HK$
Hunted Hunter 1997 Hong-Kong 622 034 HK$
buy his/her movies buy his/her movies
info
action
plus


community