| year of Birth | 1929 |
actor |
year | grade | avg. | nb | |||||
| The chess players | 1977 | 3.92 | 3 |
| |||||
| Gandhi | 1982 | 3.69 | 4 | ||||||
| Mashaal | 1984 | ||||||||
| Vijay | 1988 | ||||||||
| Dil | 1990 | ||||||||
| Aashiq Awara | 1993 | ||||||||
| Yeh Dillagi | 1994 | ||||||||
| Trimurti | त्रीमूरती | 1995 | 2 | 1 | |||||
| Bambai Ka Babu | 1996 | ||||||||
| Deewana Mastana | 1997 | ||||||||
| Raja Ki Ayegi Baraat | 1997 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus