Tom POON Chun-Wai
Poon Jan-Wai

title yearcountry boxoffice
Battle of Love 1999 Hong-Kong 142 370 HK$
Bed Companion 1988 Hong-Kong 1 634 715 HK$
Born to Gamble 1987 Hong-Kong 5 304 148 HK$
Coolie Killer 1982 Hong-Kong 5 532 180 HK$
Crazy Love 1993 Hong-Kong 12 304 871 HK$
Dead Curse 1985 Hong-Kong 3 719 803 HK$
Doubles Cause Troubles 1989 Hong-Kong 7 040 632 HK$
Evil Cat 1987 Hong-Kong 4 630 723 HK$
Hearts No Flowers 1989 Hong-Kong 2 810 849 HK$
Jade Stalk 1999 Hong-Kong 65 360 HK$
The Karma of Sex 1999 Hong-Kong 124 880 HK$
Love With a Perfect Stranger 1985 Hong-Kong 2 244 085 HK$
On the Run 1988 Hong-Kong 6 912 828 HK$
Pantyhose Hero 1990 Hong-Kong 15 672 845 HK$
Pursuit of a Killer 1985 Hong-Kong 1 453 979 HK$
Secret Dalliance 1999 Hong-Kong 69 035 HK$
Sin of Flirtation 1999 Hong-Kong 62 120 HK$
Spirit of Love 1993 Hong-Kong 9 148 106 HK$
This Thing Called Love 1991 Hong-Kong 2 931 736 HK$
Vengeance is Mine 1988 Hong-Kong 4 518 830 HK$
Wonder Women 1987 Hong-Kong 7 619 506 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community