| year of Birth | 1932 |
| year of Death | 2013 |
director |
year | grade | avg. | nb | |||||
| Taboo | 1999 | 3.6 | 40 |
| |||||
| In the Realm of the Senses | 1975 | 3.81 | 43 |
| |||||
| A Treatise on Japanese Bawdy Songs | 1967 | 3.38 | 8 |
| |||||
| Night and Fog in Japan | 1960 | 3.43 | 17 |
| |||||
| Street of Love and Hope | 1959 | 3.47 | 18 |
| |||||
scriptwriter |
year | grade | avg. | nb | |||||
| A Treatise on Japanese Bawdy Songs | 1967 | 3.38 | 8 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus