| year of Birth | 1944 | 
| actor | year | grade | avg. | nb | |||||
| Destiny's son | 1962 | 4.09 | 31 | 81/100 |   | ||||
| Battles Without Honor and Humanity | 1973 | 3.94 | 40 |   | |||||
| Street Mobster | 1972 | 3.79 | 21 |   | |||||
| Zatoichi 07: A Tough Kite | 1964 | 3.78 | 8 | ||||||
| A Certain Killer | 1967 | 3.5 | 1 | ||||||
| The Tattooed Hit Man | 1974 | 2 | 1 | 
 rewards a valuable job.
 rewards a valuable job.
        
         underline a poor performance
 underline a poor performance
 buy his/her movies
 buy his/her movies  info
info
     plus
plus