| year of Birth | 1952 |
actor |
year | grade | avg. | nb | |||||
| Dance, Subaru ! | 2009 | 2.5 | 1 |
| |||||
| Sukiyaki Western: Django | 2007 | 2.64 | 18 |
| |||||
| Love and Honor | 武士の一分 | 2006 | 3.84 | 8 |
| ||||
| Cross Fire | 2000 | 3 | 3 |
| |||||
| Tokyo Lullaby | 1997 | 2.5 | 1 |
| |||||
| Swallowtail Butterfly | 1996 | 4.01 | 30 |
| |||||
| Shadow Warrior | 影武者 | 1980 | 3.85 | 49 |
| ||||
| Tora-san 23 : the Matchmaker | 1979 | 3.75 | 1 |
| |||||
| Heaven Sent | 1979 |
| |||||||
| The Yellow Handkerchief | 1977 | 3.2 | 5 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus