actor |
year | grade | avg. | nb | |||||
| Love Me Love My Dad | 1988 | 1.5 | 1 |
| |||||
| Between Man and Ghost | 1965 | ||||||||
| The Butterfly Legend | 1967 | ||||||||
| Full Happiness | 1965 | ||||||||
| Heroic Tale of the Five Mountains | 1969 | ||||||||
| The Invincible Yuanyang Swords | 無敵鴛鴦劍 | 1963 | |||||||
| Lady First | 1965 | ||||||||
| The Red Robe | 1965 | ||||||||
| The Seven Swords and the Thirteen Heroes | 1967 | ||||||||
| The Sword that Vanquished the Monster | 1969 | ||||||||
| The Best Of Everything | 錦上添花 | 1954 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus