LAU Chau-Sang
Fung Lee / Liu Chiu Sheng / Curry / Ga Lee

title yearcountry boxoffice
Magnificent Butcher 1979 Hong-Kong 3 945 341 HK$
Two Toothless Tigers 1980 Hong-Kong 1 728 429 HK$
The Victim 1980 Hong-Kong 1 668 662 HK$
Killer in White 1980 Hong-Kong 869 418 HK$
By Hook Or By Crook 1980 Hong-Kong 3 285 724 HK$
Encounters of the spooky kind 1981 Hong-Kong 5 675 626 HK$
Tower of Death 1981 Hong-Kong 1 950 391 HK$
Roar of the Lion 1981 Hong-Kong 3 374 831 HK$
Carry on Pickpocket 1982 Hong-Kong 11 809 432 HK$
Prodigal Son 1982 Hong-Kong 9 150 729 HK$
The Dead and the Deadly 1983 Hong-Kong 10 104 527 HK$
Winners and sinners 1983 Hong-Kong 2 199 419 HK$
Pom Pom 1983 Hong-Kong 20 170 382 HK$
Zu, warriors from the magic mountain 1983 Hong-Kong 1 587 851 HK$
Hocus Pocus 1984 Hong-Kong 6 959 168 HK$
Mr Vampire 1985 Hong-Kong 20 092 129 HK$
My lucky Stars 1985 Hong-Kong 30 748 643 HK$
Yes Madam ! 1985 Hong-Kong 10 019 862 HK$
Mr Vampire 2 1986 Hong-Kong 17 072 137 HK$
Where's Officer Tuba 1986 Hong-Kong 16 822 229 HK$
Hero Shed no Tears 1986 Hong-Kong 2 833 051 HK$
Righting Wrongs 1986 Hong-Kong 10 751 259 HK$
Millionaires' Express 1986 Hong-Kong 28 122 275 HK$
Rosa 1986 Hong-Kong 11 108 518 HK$
Mr Vampire 3 1987 Hong-Kong 19 460 536 HK$
Eastern Condors 1987 Hong-Kong 21 606 063 HK$
Dragons Forever 1988 Hong-Kong 33 578 920 HK$
Mr Vampire 4 1988 Hong-Kong 14 038 901 HK$
Pedicab Driver 1989 Hong-Kong 14 784 774 HK$
Into the Fire 1989 Hong-Kong 2 200 120 HK$
Armageddon 1989 Hong-Kong 2 546 491 HK$
Raid on Royal Casino Marine 1990 Hong-Kong 7 167 443 HK$
Story of Kennedy Town 1990 Hong-Kong 3 610 814 HK$
Ghostly Vixen 1990 Hong-Kong 6 281 942 HK$
No Way Back 1990 Hong-Kong 2 584 294 HK$
The Tigers 1991 Hong-Kong 11 399 717 HK$
Crossline 1996 Hong-Kong 935 630 HK$
Aces Go Places 97 1997 Hong-Kong 10 745 180 HK$
Beast Cops 1998 Hong-Kong 8 317 750 HK$
buy his/her movies buy his/her movies
info
action
plus


community