actor |
year | grade | avg. | nb | |||||
Calamity of Snakes | 1983 | 4.38 | 4 | ||||||
The Jade Faced Assassin | 1971 | 3 | 5 | ||||||
Driving Miss Wealthy | 絕世好賓 | 2004 | 2.92 | 9 | |||||
The Brothers | 1973 | 2.75 | 1 | ||||||
The Angry River | 1971 | 2.75 | 2 | ||||||
Raw Passions | 1969 | 2.5 | 1 | ||||||
Brothers Five | 1970 | 2.5 | 2 | ||||||
The Story in Temple Red Lily | 1979 | 2.5 | 1 | ||||||
Eagle's Killer | 1981 | 2.25 | 4 | ||||||
Edge of Fury | 1978 | 2.25 | 3 | ||||||
The Golden Sword | 龍門金劍 | 1969 | 2.25 | 2 | |||||
The Golden Knight | 1970 | 2 | 1 | ||||||
The Notorious Ones | 1972 | 2 | 1 | ||||||
The Black Belt | 1973 | ||||||||
Sexy Career Girls | 1981 | ||||||||
Starlets for Sale | 1977 | ||||||||
The Chameleon | 1965 | ||||||||
Strife for Mastery | 1982 | ||||||||
Cold Blade | 1970 | ||||||||
The Weekend Adventures | 1968 | ||||||||
Wife on Trial | 1966 | ||||||||
Flying Sword Lee | 1979 | ||||||||
Mad Killer | 1971 | ||||||||
Adventures of a Scholar | 1967 | ||||||||
October Bride | 1965 |
rewards a valuable job.
underline a poor performance