actor |
year | grade | avg. | nb | |||||
A True Mob Story | 龍在江湖 | 1998 | 3.64 | 31 | |||||
Step into the dark | 夜半無人屍語時 | 1998 | 1.94 | 4 | |||||
Raped by an Angel 2 : The Uniform Fan | 強姦2制服誘惑 | 1998 | 2.29 | 6 | |||||
Victim | 目露凶光 | 1999 | 3.4 | 40 | |||||
The Evil of a Woman Heart | 1999 | ||||||||
Unexpectable Killing | 1999 | ||||||||
House of No Man | 1999 | ||||||||
Body Weapon | 原始武器 | 1999 | 1.35 | 15 | |||||
My Heart Will Go On | 還我情心 | 1999 | 4.25 | 1 | |||||
Clean My Name, Mr. Coroner | 2000 | 3.12 | 4 | ||||||
Home of a Villain | 古惑夕陽紅 | 2000 | |||||||
Marooned | 藍煙火 | 2000 | 3.04 | 6 | |||||
Point of No Return | 回頭太難 | 2000 | |||||||
The Hong Kong Happy Man II | 騷根戇男 | 2000 | |||||||
Killers From Beijing | 僱傭兵 | 2000 | |||||||
The Hong Kong Happy Man | 賤男人週記 | 2000 | |||||||
Untouchable Maniac | 七條命 | 2000 | |||||||
Desirous Express | 慾望號列車 | 2000 | |||||||
The Hong Kong Happy Man 2 | 2000 | ||||||||
Tough Cop Inside | 內有惡警 | 2001 | |||||||
Taxi Driver | 2002 | ||||||||
Sexual Vengeance | 性在夠辣 | 2003 | |||||||
72 Tenants of Prosperity | 2010 | 3.42 | 3 |
rewards a valuable job.
underline a poor performance