year of Birth | 1929 |
actor |
year | grade | avg. | nb | |||||
Witchcraft | 1988 | 4 | 1 | ||||||
Lady Terminator | 1990 | 4 | 1 | ||||||
The Snake Queen | 1982 | 3.75 | 1 | ||||||
The Warrior | 1981 | 3.75 | 2 | ||||||
White Crocodile Queen | 1988 | 3.5 | 1 | ||||||
Satan's Slave | 1980 | 3.5 | 1 | ||||||
The Queen of Black Magic | 1983 | 3.42 | 3 | ||||||
Samson & Delilah | 1987 | 3.12 | 2 | ||||||
The Devil's Sword | 1984 | 3.05 | 5 | ||||||
Angel's Shadow | 1988 | 2.75 | 1 | ||||||
Mystery of the Widow Flower | 1991 | 2.5 | 1 | ||||||
Perkawinan Nyi blorong | 1983 | 2.5 | 1 | ||||||
Return of the widow flower | 1992 | 2 | 1 | ||||||
Screaming Ghost | 2009 | 1.5 | 1 | ||||||
Revenge of the Ninja | 1988 | 1.25 | 2 | ||||||
No Time to Die | 1984 | 1 | 1 | ||||||
Jaka Sembung and Dewi Samudra | 1990 | ||||||||
The last train | 1981 | ||||||||
Outraged Fugitive | 1994 | ||||||||
The Coffin | 2002 | 0 | 1 | ||||||
Gobang (The mystery of the masked swordsman) | 1988 | ||||||||
Violent Killer | 1988 | 0 | 1 |
rewards a valuable job.
underline a poor performance