David WU Tai Wai
David Hu / David Wu / David Wu Dai Wai

title yearcountry boxoffice
Immortal Spirit 1999 Hong-Kong 1 226 475 HK$
The Opium War 1997 Hong-Kong 5 268 090 HK$
Tri-Star 1996 Hong-Kong 25 218 130 HK$
Somebody Up There Likes Me 1996 Hong-Kong 11 611 563 HK$
The Phantom Lover 1995 Hong-Kong 13 288 873 HK$
Hello! Who Is It?! 1994 Hong-Kong 2 879 550 HK$
From Zero to Hero 1994 Hong-Kong 752 384 HK$
Treasure Hunt 1994 Hong-Kong 37 033 685 HK$
Laughter of the Water Margins 1993 Hong-Kong 12 955 412 HK$
Master Wong vs. Master Wong 1993 Hong-Kong 10 557 256 HK$
C'est la vie mon chéri 1993 Hong-Kong 31 149 673 HK$
Flying Dagger 1993 Hong-Kong 9 698 225 HK$
The Bride With White Hair 1993 Hong-Kong 19 869 359 HK$
All's Well, Ends Well Too 1993 Hong-Kong 35 481 478 HK$
The Bride with White Hair 2 1993 Hong-Kong 11 840 087 HK$
Shadow Cop 1993 Hong-Kong 1 018 544 HK$
Once a Black Sheep 1992 Hong-Kong 5 990 112 HK$
Twin Dragons 1992 Hong-Kong 33 225 134 HK$
Now You See Love, Now You Don't 1992 Hong-Kong 36 475 536 HK$
Rose 1992 Hong-Kong 3 603 529 HK$
Shogun & Little Kitchen 1992 Hong-Kong 9 687 943 HK$
Hard Boiled 1992 Hong-Kong 19 711 048 HK$
Hard Boiled 1992 France 60 915
Zodiac Killers 1991 Hong-Kong 9 081 083 HK$
Once a Thief 1991 Hong-Kong 33 397 149 HK$
The Banquet 1991 Hong-Kong 21 921 687 HK$
Sunshine Friends 1990 Hong-Kong 7 192 342 HK$
Family Honor 1990 Hong-Kong 5 545 957 HK$
Fatal Termination 1990 Hong-Kong 2 498 687 HK$
Best Friend of the Cops 1990 Hong-Kong 2 597 163 HK$
Swordsman 1990 Hong-Kong 16 052 552 HK$
Bullet in the Head 1990 Hong-Kong 8 545 123 HK$
The Killer 1989 Hong-Kong 18 255 083 HK$
The Big Heat 1988 Hong-Kong 4 076 927 HK$
Diary of a big man 1988 Hong-Kong 19 419 539 HK$
I love Maria 1988 Hong-Kong 5 259 522 HK$
Bitter Taste of Blood 1988 Hong-Kong 1 032 028 HK$
Keep on Dancing 1988 Hong-Kong 4 145 268 HK$
The Eighth Happiness 1988 Hong-Kong 37 090 776 HK$
Gunmen 1988 Hong-Kong 4 825 777 HK$
Double Fixation 1987 Hong-Kong 7 254 309 HK$
Enchanting Night 1987 Hong-Kong 1 473 819 HK$
Heartbeat 100 1987 Hong-Kong 6 562 862 HK$
A Chinese Ghost Story 1987 Hong-Kong 18 831 638 HK$
Sapporo Story 1987 Hong-Kong 4 347 693 HK$
Goodbye Darling 1987 Hong-Kong 8 722 208 HK$
Seven Years Itch 1987 Hong-Kong 11 183 128 HK$
Heavenly Fate 1987 Hong-Kong 11 480 086 HK$
Immortal Story 1986 Hong-Kong 267 370 HK$
Where's Officer Tuba 1986 Hong-Kong 16 822 229 HK$
Happy Ghost 3 1986 Hong-Kong 15 339 277 HK$
Cadets on the Beat 1986 Hong-Kong 2 089 089 HK$
Peking Opera Blues 1986 Hong-Kong 17 559 357 HK$
A Better Tomorrow 1986 Hong-Kong 34 651 324 HK$
My Heavenly Lover 1985 Hong-Kong 1 360 421 HK$
Working Class 1985 Hong-Kong 16 931 337 HK$
Cupid One 1985 Hong-Kong 6 382 935 HK$
Wrong Wedding Trail 1984 Hong-Kong 4 697 915 HK$
Double Trouble 1984 Hong-Kong 11 777 353 HK$
The Ghost Informer 1984 Hong-Kong 3 654 231 HK$
Comedy 1984 Hong-Kong 5 398 204 HK$
The Shy Boy 1983 Hong-Kong 2 803 571 HK$
Health Warning 1983 Hong-Kong 1 133 596 HK$
Food for the Sharks 1982 Hong-Kong 1 787 181 HK$
Coolie Killer 1982 Hong-Kong 5 532 180 HK$
Plain Jane to the Rescue 1982 Hong-Kong 4 606 930 HK$
Young Dreams 1982 Hong-Kong 2 305 395 HK$
The Club 1981 Hong-Kong 3 881 759 HK$
Disco Bumpkins 1980 Hong-Kong 4 076 741 HK$
Don't Play with Fire 1980 Hong-Kong 2 248 034 HK$
The Victim 1980 Hong-Kong 1 668 662 HK$
The Buddhist Fist 1980 Hong-Kong 1 485 558 HK$
We Are Going to Eat You 1980 Hong-Kong 1 054 986 HK$
Dance of the Drunk Mantis 1979 Hong-Kong 2 865 504 HK$
The Wickedness in Poverty 1979 Hong-Kong 1 569 314 HK$
Crystal Fist 1979 Hong-Kong 864 484 HK$
Follow the Star 1978 Hong-Kong 3 596 030 HK$
Challenge of the Masters 1976 Hong-Kong 1 417 741 HK$
Spiritual Boxer 1975 Hong-Kong 1 419 441 HK$
buy his/her movies buy his/her movies
info
action
plus


community