cinematographer |
year | grade | avg. | nb | |||||
| H | 2002 | 3.22 | 19 |
| |||||
| Mokpo, Gangster's Paradise | 목포는 항구다 | 2004 | 2.44 | 4 |
| ||||
| This Charming Girl | 여자, 정혜 | 2004 | 2.92 | 20 |
| ||||
| When Romance Meets Destiny | 광식이 동생 광태 | 2005 | 2.66 | 8 |
| ||||
| Love Talk | 러브 토크 | 2005 | 3.19 | 9 |
| ||||
| See You after School | 방과후 옥상 | 2006 | 3.25 | 12 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus