| title | year | country | boxoffice | |
| The Blacksheep Affair | 1998 | Hong-Kong | 5 887 650 | HK$ | 
| The Blade | 1995 | Hong-Kong | 3 308 775 | HK$ | 
| Body Weapon | 1999 | Hong-Kong | 2 944 580 | HK$ | 
| The Chinese Feast | 1995 | Hong-Kong | 31 117 576 | HK$ | 
| Fong Sai-Yuk | 1993 | Hong-Kong | 30 669 723 | HK$ | 
| Green Snake | 1993 | Hong-Kong | 9 497 385 | HK$ | 
| Mahjong Dragon | 1997 | Hong-Kong | 6 878 930 | HK$ | 
| Once Upon a Time in China 4 | 1993 | Hong-Kong | 11 189 826 | HK$ | 
| Once upon a time in China 5 | 1994 | Hong-Kong | 4 902 426 | HK$ | 
 
  
   buy his/her movies
 buy his/her movies  info
info
     plus
plus