Johnny CHEUNG Yiu Wah
Cheung Yiu Wah

title yearcountry boxoffice
Fight back to School 1991 Hong-Kong 43 829 449 HK$
Drunken Master II 1994 Hong-Kong 40 971 484 HK$
God of Gamblers 1989 Hong-Kong 36 294 029 HK$
Police Story 2 1988 Hong-Kong 34 151 609 HK$
Miracles 1989 Hong-Kong 34 036 029 HK$
Dragons Forever 1988 Hong-Kong 33 578 920 HK$
Twin Dragons 1992 Hong-Kong 33 225 134 HK$
Fight Back to School 2 1992 Hong-Kong 31 635 680 HK$
Project A 2 1987 Hong-Kong 31 459 916 HK$
Crime Story 1993 Hong-Kong 27 439 331 HK$
Police Story 1985 Hong-Kong 26 626 760 HK$
The Owl and Dumbo 1984 Hong-Kong 21 313 636 HK$
Pom Pom 1983 Hong-Kong 20 170 382 HK$
Project A 1983 Hong-Kong 19 323 824 HK$
Mr. Boo Meets Pom Pom 1985 Hong-Kong 17 089 402 HK$
Gen X Cops 1999 Hong-Kong 15 627 679 HK$
The Inspector Wears Skirts 1988 Hong-Kong 15 581 156 HK$
The Conman 1999 Hong-Kong 14 371 800 HK$
The Protector 1985 Hong-Kong 13 917 612 HK$
Carry on Pickpocket 1982 Hong-Kong 11 809 432 HK$
Tragic Fantasy: Tiger of Wanchai 1994 Hong-Kong 11 067 166 HK$
Yes Madam ! 1985 Hong-Kong 10 019 862 HK$
Games Gamblers Play 1974 Hong-Kong 6 251 634 HK$
Gun is Law 1983 Hong-Kong 6 053 063 HK$
Challenge of The Gamesters 1981 Hong-Kong 5 081 870 HK$
The Lady is the Boss 1983 Hong-Kong 5 077 592 HK$
The Suspect 1998 Hong-Kong 4 497 310 HK$
Fun and Fury 1992 Hong-Kong 3 861 348 HK$
Bullet for Hire 1991 Hong-Kong 3 646 104 HK$
By Hook Or By Crook 1980 Hong-Kong 3 285 724 HK$
The Champions 1983 Hong-Kong 3 206 327 HK$
Absolute Monarch 1980 Hong-Kong 3 204 050 HK$
The 36th Chamber of Shaolin 1978 Hong-Kong 2 965 013 HK$
His Name is Nobody 1979 Hong-Kong 2 917 346 HK$
Knockabout 1979 Hong-Kong 2 830 520 HK$
Executioners From Shaolin 1977 Hong-Kong 2 655 186 HK$
Ancient Chinese Whorehouse 1994 Hong-Kong 2 481 978 HK$
Dirty Tiger, Crazy Frog 1978 Hong-Kong 2 457 762 HK$
Into the Fire 1989 Hong-Kong 2 200 120 HK$
How to Meet the Lucky Stars 1996 Hong-Kong 2 084 545 HK$
Tower of Death 1981 Hong-Kong 1 950 391 HK$
Two Toothless Tigers 1980 Hong-Kong 1 728 429 HK$
The Victim 1980 Hong-Kong 1 668 662 HK$
Enter the Fat Dragon 1978 Hong-Kong 1 663 640 HK$
Shaolin Mantis 1978 Hong-Kong 1 620 656 HK$
The Story of Drunken Master 1979 Hong-Kong 1 604 179 HK$
Women on the Run 1993 Hong-Kong 1 399 333 HK$
Spiritual Boxer 2 1979 Hong-Kong 1 271 091 HK$
Hired Guns 1981 Hong-Kong 1 114 588 HK$
Crazy Partner 1979 Hong-Kong 1 089 438 HK$
Kung Fu Master Named Drunk Cat 1978 Hong-Kong 1 048 649 HK$
The Cheeky Chap 1980 Hong-Kong 1 041 269 HK$
The Young Master 1980 Hong-Kong 1 026 282 HK$
Last Hurrah for Chivalry 1979 Hong-Kong 1 007 404 HK$
Storming Attacks 1978 Hong-Kong 860 820 HK$
Angry Ranger 1991 Hong-Kong 764 386 HK$
Snake Deadly Act 1980 Hong-Kong 753 396 HK$
Mantis Fists and Tiger Claws of Shaolin 1977 Hong-Kong 655 324 HK$
Spiritually a Cop 1991 Hong-Kong 584 095 HK$
buy his/her movies buy his/her movies
info
action
plus


community