Bowie LAM Bo-Yi

title yearcountry boxoffice
Kiss Me Goodbye 1986 Hong-Kong 1 835 047 HK$
My Dream is Yours 1988 Hong-Kong 3 596 704 HK$
On the Run 1988 Hong-Kong 6 912 828 HK$
Gift from Heaven 1989 Hong-Kong 3 626 225 HK$
The Sting 1992 Hong-Kong 6 660 687 HK$
Gun N' Rose 1992 Hong-Kong 14 944 759 HK$
Hard Boiled 1992 Hong-Kong 19 711 048 HK$
Mr. Vampire 1992 1992 Hong-Kong 6 365 497 HK$
Hard Boiled 1992 France 60 915
It's Now Or Never 1992 Hong-Kong 6 483 813 HK$
Man of the Times 1993 Hong-Kong 2 146 230 HK$
Project S 1993 Hong-Kong 9 337 853 HK$
Rose, Rose I Love You 1993 Hong-Kong 21 906 180 HK$
The Most Wanted 1994 Hong-Kong 5 470 194 HK$
Beginner's Luck 1994 Hong-Kong 6 478 559 HK$
Cop Image 1994 Hong-Kong 1 335 161 HK$
Faithfully Yours 1995 1995 Hong-Kong 1 431 905 HK$
Heaven can't wait 1995 Hong-Kong 10 204 670 HK$
The Day That Doesn't Exist 1995 Hong-Kong 4 957 455 HK$
Evil Instinct 1996 Hong-Kong 2 364 945 HK$
Wild 1996 Hong-Kong 5 129 745 HK$
The King of Robbery 1996 Hong-Kong 4 695 845 HK$
Lawyer Lawyer 1997 Hong-Kong 27 147 265 HK$
Lost Control 1997 Hong-Kong 767 765 HK$
Passionate Nights 1997 Hong-Kong 427 750 HK$
Hong-Kong X-File 1998 Hong-Kong 1 099 500 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community