director |
year | grade | avg. | nb | |||||
| The Big Raid | 1974 | ||||||||
actor |
year | grade | avg. | nb | |||||
| The Heroine | 1973 | 2.75 | 2 |
| |||||
End of the Black
|
1974 | 0.75 | 1 | ||||||
| Fallen Petals | 落花時節 | 1968 | 5 | 1 |
| ||||
| Typhoon | 1962 | 4 | 1 | ||||||
| Sword of Endurance | 1969 | ||||||||
| Greatest Fight | 1968 | ||||||||
| The Purple Shell | 1967 | ||||||||
| Downhill They Ride | 1966 | ||||||||
| Execution in Autumn | 1972 |
| |||||||
| Love Styles XYZ | 1971 |
| |||||||
| The Big Raid | 1974 | ||||||||
| The Marriage | 1975 | ||||||||
| Woman from the Hell | 1974 | ||||||||
| Dragon and Tiger | 1973 | ||||||||
| Huge Brother | 1972 | ||||||||
| The Deceiver | 1971 | ||||||||
| A Sword for a Killer | 1970 | ||||||||
| Four Moods | 1970 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus