Abe KWONG Man-Wai

title yearcountry boxoffice
Erotic Ghost Story 2 1991 Hong-Kong 11 037 037 HK$
Thou Shalt Not Swear 1993 Hong-Kong 6 844 501 HK$
Ghostly Vixen 1990 Hong-Kong 6 281 942 HK$
Visible Secret 2 2002 Hong-Kong 5 409 084 HK$
July 13th 1996 Hong-Kong 5 222 267 HK$
The Day That Doesn't Exist 1995 Hong-Kong 4 957 455 HK$
The Third Full Moon 1994 Hong-Kong 4 137 004 HK$
F***/Off 1998 Hong-Kong 3 432 790 HK$
Blue Lightning 1991 Hong-Kong 3 407 362 HK$
The Roar of the Vietnamese 1991 Hong-Kong 3 323 294 HK$
A Queer Story 1997 Hong-Kong 3 093 460 HK$
24 Hours Ghost Story 1997 Hong-Kong 2 664 620 HK$
Haunted Karaoke 1997 Hong-Kong 2 594 215 HK$
Once in a Lifetime 1995 Hong-Kong 2 354 345 HK$
The Crucifixion 1994 Hong-Kong 2 262 310 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community