| visitor | grade |
| jool | 3.25 |
| antigone | 2.75 |
| hendy | 4.25 |
| Black_pantha | 3 |
| chronofixer | 3.5 |
| dll_povtyp | 3.75 |
| Toto456 | 2 |
| steed | 2 |
| Firimar | 3 |
| Fred30 | 2 |
| Chip E | 1.5 |
| hai phen | 3.75 |
| Bastian Meiresonne | 1.75 |
| Hotsu | 1 |
| jezekael | 2.75 |
| JUKA | 2.75 |
| katsuben | 2 |
| Sauzer | 2.25 |
| Chang La Rage | 3.75 |
| Jérémy | 3.75 |
| loïc-ipman | 3 |
| squidhead | 2.75 |
| Illitch Dillinger | 3.75 |
| Manolo | 3 |
| Phildu62 | 2.75 |
| Sébastien | 3 |
| Nedrusan | 3.5 |
| ce3k | 3.25 |
| Omerieux | 2.5 |
| omnio | 3.5 |
| paparakos | 4 |
| Pikul | 3 |
| Scalp | 3.25 |
| Sifu Tetsuo | 3 |
| Wolvy | 2.5 |
| Cuneyt Arkin | 3.25 |
| Tred | 2.5 |
| LIVEFROMHK | 4.5 |
| Oh Dae-soo | 3 |

