| actor | year | grade | avg. | nb | |||||
| Tora-san 07 : the Good Samaritan | 1971 |   | |||||||
| Topsy-Turvy journey | 1969 | ||||||||
| Tora-san 02 : Cherished Mother | 1969 | 3 | 2 |   | |||||
| The Pornographers | 1966 | 4.08 | 13 |   | |||||
| Akumyo nobori | 1965 | 2.5 | 1 | ||||||
| The Blue Sky Maiden | 1957 | 3 | 2 | ||||||
| A Vivacious Girl | 1957 | 2.62 | 2 | 
 rewards a valuable job.
 rewards a valuable job.
        
         underline a poor performance
 underline a poor performance
 buy his/her movies
 buy his/her movies  info
info
     plus
plus